Ttradersland. PAPER ONLY · Paper trading only

PAPER ONLY · DEMO SCREENER · D68

Screener

20 liquide Symbole · Filter nach Setup (Breakout, Pullback) · Spalten Symbol, Setup, Entry, Stop, R:R. Free EOD (env) · täglich gecacht. Paper only — kein Broker.

Treffer (10)

Deterministic sample daily OHLC (no SCREENER_EOD_URL) — not market performance. Papierbuch: 0 · Papierportfolio

SymbolSetupEntryStopR:R
BTC-USDT breakout 97.3787 92.0624 2
ADA-USDT pullback 145.0856 139.4593 2
ARB-USDT pullback 139.8056 137.5603 2
AVAX-USDT pullback 143.0792 140.5264 2
DOT-USDT pullback 124.4956 121.7855 2
ETH-USDT pullback 185.1051 174.3231 2
FIL-USDT pullback 100.372 98.5066 2
OP-USDT pullback 232.7772 228.954 2
SOL-USDT pullback 164.226 160.9439 2
SUI-USDT pullback 105.9564 103.2024 2

Impressum · Paper research · Not investment advice · STARTEND GmbH