PAPER ONLY · DEMO PORTFOLIO · N68
Papierhandel
Open paper positions marked from the daily data source, P&L in CHF, and win rate per plan. Nothing is sent to a broker.
PAPIERHANDEL · DAILY MARKS
Total P&L
Display FX 0.88 USD/CHF (paper desk rate, not live FX). Price source: 2-year synthetic daily practice data — not market performance.
| Total P&L CHF | +3.29 | Open positions | 3 |
|---|
Open positions
| Symbol | Side | Plan | Entry | Current | P&L CHF | P&L % |
|---|---|---|---|---|---|---|
| BTC-USDT | long | Momentum reclaim | 97.7833 | 100.3431 | +0.11 | +2.62% |
| ETH-USDT | long | Momentum reclaim | 99.1520 | 100.3431 | +0.84 | +1.20% |
| SOL-USDT | short | Breakout channel | 100.4763 | 100.3431 | +2.34 | +0.13% |
PLAN · PAPER ONLY
Momentum reclaim
| Win rate | 50.0% | Closed | 2 |
|---|---|---|---|
| Open P&L CHF | +0.95 | Open | 2 |
| Symbol | Side | Plan | Entry | Current | P&L CHF | P&L % |
|---|---|---|---|---|---|---|
| BTC-USDT | long | Momentum reclaim | 97.7833 | 100.3431 | +0.11 | +2.62% |
| ETH-USDT | long | Momentum reclaim | 99.1520 | 100.3431 | +0.84 | +1.20% |
PLAN · PAPER ONLY
Breakout channel
| Win rate | 66.7% | Closed | 3 |
|---|---|---|---|
| Open P&L CHF | +2.34 | Open | 1 |
| Symbol | Side | Plan | Entry | Current | P&L CHF | P&L % |
|---|---|---|---|---|---|---|
| SOL-USDT | short | Breakout channel | 100.4763 | 100.3431 | +2.34 | +0.13% |
Impressum · Paper research · Not investment advice · STARTEND GmbH