PAPER ONLY · PUBLIC SCREENER · Paper trading only
Screener
20 paper markets refreshed daily — price, change %, trend, RSI and setup label. Filter setups only, sorted by change %. Paper trading only.
Paper trading only
Data from 2026-11-21
Today's markets (20)
Deterministic sample daily OHLC (no SCREENER_EOD_URL) — not market performance · sorted by change % · research only — no orders.
| Symbol | Price | Change % | Trend | RSI | Setup |
|---|---|---|---|---|---|
| BTC-USDT | 97.3787 | +4.88% | up | 91.8 | breakout |
| SOL-USDT | 170.8526 | +4.39% | up | 93.3 | breakout |
| LTC-USDT | 53.7016 | +0.91% | down | 40.4 | — |
| NEAR-USDT | 62.4096 | +0.84% | down | 37.7 | — |
| ADA-USDT | 145.0856 | +0.34% | up | 78.1 | pullback |
| ATOM-USDT | 147.4576 | +0.23% | flat | 50.6 | — |
| FIL-USDT | 100.372 | +0.14% | up | 56.6 | pullback |
| AVAX-USDT | 143.0792 | +0.13% | up | 58.8 | pullback |
| DOT-USDT | 124.4956 | +0.01% | up | 58.1 | pullback |
| OP-USDT | 232.7772 | -0.01% | up | 74.1 | pullback |
| LINK-USDT | 52.8072 | -0.12% | flat | 53.5 | — |
| UNI-USDT | 202.462 | -0.13% | down | 38.0 | — |
| BNB-USDT | 152.3728 | -0.16% | down | 35.5 | — |
| DOGE-USDT | 105.384 | -0.18% | down | 33.5 | — |
| SUI-USDT | 105.9564 | -0.21% | up | 61.5 | pullback |
| XRP-USDT | 196.2808 | -0.23% | flat | 46.8 | — |
| APT-USDT | 96.8424 | -0.32% | down | 49.8 | — |
| ARB-USDT | 139.8056 | -0.33% | up | 53.5 | pullback |
| MATIC-USDT | 141.7332 | -0.40% | down | 21.3 | — |
| ETH-USDT | 185.1051 | -3.02% | up | 63.4 | pullback |
Impressum · Paper trading only · No investment advice · STARTEND GmbH