MULTI-TIMEFRAME · WILDER RSI(14) · PAPER ONLY
Venue universe heatmap
RSI on closed candles for 15m / 1h / 4h / 1d across the public perpetual catalog. Oversold ≤ 30, overbought ≥ 70. Not trade instructions. Context setup: Base forming.
Scanned 40 · returned 40 · listed 1969. JSON
| Instrument | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| BTC-USDT binance | 50.8 | 52.7 | 42.9 | 50.3 |
| ETH-USDT binance | 58.5 | 51.3 | 33.0 | 39.0 |
| BTC-USDT okx | 51.9 | 52.8 | 43.0 | 51.5 |
| ETH-USDT okx | 58.4 | 51.4 | 33.0 | 40.5 |
| BTC-USDT bybit | 51.4 | 52.7 | 43.0 | 50.3 |
| ETH-USDT bybit | 58.1 | 51.4 | 33.1 | 39.0 |
| SOL-USDT binance | 57.3 | 49.2 | 29.8 | 42.7 |
| ZEC-USDT binance | 47.9 | 53.2 | 40.2 | 43.3 |
| ZEC-USDT okx | 48.0 | 53.2 | 40.2 | 44.7 |
| SOL-USDT okx | 56.9 | 49.0 | 30.0 | 44.9 |
| RLC-USDT binance | 49.9 | 55.7 | 64.2 | 88.3 |
| US-USDT binance | 42.1 | 76.9 | 80.5 | 62.0 |
| NEAR-USDT binance | 61.0 | 62.6 | 48.7 | 57.2 |
| XRP-USDT binance | 69.5 | 60.7 | 40.1 | 43.4 |
| KAIA-USDT binance | 61.3 | 76.9 | 81.1 | 84.7 |
| SOL-USDT bybit | 57.3 | 49.1 | 30.0 | 42.7 |
| MAGIC-USDT okx | 84.1 | 85.9 | 90.5 | 81.5 |
| STRK-USDT binance | 58.9 | 66.5 | 71.1 | 76.6 |
| MAGIC-USDT binance | 83.8 | 85.8 | 90.2 | 88.3 |
| SNDK-USDT okx | 49.7 | 34.5 | 31.3 | 39.9 |
| STRK-USDT okx | 59.1 | 66.7 | 71.2 | 79.6 |
| HYPE-USDT binance | 46.8 | 45.5 | 36.5 | 44.3 |
| OGN-USDT binance | 32.0 | 54.1 | 63.0 | 75.3 |
| DOGE-USDT binance | 74.6 | 61.2 | 36.8 | 41.3 |
| XRP-USDT okx | 68.9 | 60.7 | 40.1 | 43.5 |
| XRP-USDT bybit | 69.8 | 60.7 | 40.1 | 43.4 |
| SOXL-USDT okx | 49.4 | 39.6 | 32.2 | 46.5 |
| PUMP-USDT binance | 57.7 | 46.5 | 38.7 | 53.8 |
| NEAR-USDT okx | 60.9 | 62.6 | 48.7 | 58.7 |
| XAU-USDT okx | 41.0 | 56.0 | 61.8 | 45.2 |
| ZEC-USDT bybit | 47.8 | 53.1 | 40.3 | 43.3 |
| SOXL-USDT bybit | 49.3 | 39.5 | 32.3 | 45.9 |
| NEAR-USDT bybit | 61.2 | 62.6 | 48.7 | 57.2 |
| SUI-USDT binance | 65.1 | 62.2 | 39.8 | 52.1 |
| BNB-USDT binance | 63.3 | 56.9 | 36.8 | 44.7 |
| SPCX-USDT okx | 52.4 | 42.5 | 44.2 | 60.0 |
| ADA-USDT binance | 87.1 | 73.8 | 45.3 | 51.3 |
| ENA-USDT binance | 55.9 | 60.0 | 42.1 | 49.4 |
| DOGE-USDT okx | 73.8 | 61.3 | 36.7 | 41.5 |
| PUMP-USDT okx | 57.8 | 46.6 | 38.6 | 55.2 |
RSI is Wilder(14) on closed candles per venue/contract/timeframe. Oversold/overbought are research defaults, not trade instructions. Base/early-lift structure is a separate label.