MULTI-TIMEFRAME · WILDER RSI(14) · PAPER ONLY
Venue universe heatmap
RSI on closed candles for 15m / 1h / 4h / 1d across the public perpetual catalog. Oversold ≤ 30, overbought ≥ 70. Not trade instructions.
Scanned 40 · returned 40 · listed 1963. JSON
| Instrument | 15m | 1h | 4h | 1d |
|---|---|---|---|---|
| BTC-USDT binance | 53.8 | 41.4 | 31.0 | 47.0 |
| ETH-USDT binance | 57.5 | 37.4 | 25.9 | 37.6 |
| ETH-USDT okx | 57.3 | 37.3 | 25.7 | 34.5 |
| BTC-USDT okx | 53.9 | 41.5 | 31.1 | 45.0 |
| BTC-USDT bybit | 53.9 | 41.5 | 31.2 | 47.1 |
| ETH-USDT bybit | 57.4 | 37.4 | 25.9 | 37.6 |
| SOL-USDT binance | 47.6 | 36.8 | 23.6 | 43.4 |
| ZEC-USDT binance | 61.3 | 40.4 | 35.7 | 42.0 |
| ZEC-USDT okx | 61.3 | 40.4 | 35.7 | 37.3 |
| SOL-USDT okx | 47.4 | 36.8 | 23.5 | 43.1 |
| NEAR-USDT binance | 39.2 | 29.1 | 33.4 | 52.4 |
| XRP-USDT binance | 61.1 | 44.2 | 31.4 | 41.2 |
| SOL-USDT bybit | 47.2 | 36.8 | 23.6 | 43.3 |
| OGN-USDT binance | 37.0 | 71.8 | 83.3 | 93.7 |
| HYPE-USDT binance | 48.1 | 36.3 | 30.7 | 44.4 |
| DOGE-USDT binance | 49.7 | 37.1 | 27.0 | 38.8 |
| ZEC-USDT bybit | 61.3 | 40.4 | 35.7 | 42.0 |
| SNDK-USDT okx | 45.6 | 35.2 | 33.6 | 42.8 |
| MET-USDT binance | 46.7 | 51.4 | 64.2 | 73.8 |
| XRP-USDT bybit | 60.9 | 44.4 | 31.6 | 41.3 |
| BNB-USDT binance | 54.3 | 33.4 | 27.0 | 42.4 |
| SUI-USDT binance | 45.5 | 35.6 | 29.2 | 49.8 |
| NEAR-USDT bybit | 39.3 | 28.9 | 33.3 | 52.3 |
| PUMP-USDT binance | 45.5 | 37.7 | 34.9 | 54.8 |
| XRP-USDT okx | 61.0 | 44.4 | 31.6 | 39.4 |
| UNI-USDT binance | 32.8 | 29.9 | 16.3 | 38.1 |
| DOGE-USDT okx | 50.0 | 37.1 | 26.9 | 38.1 |
| NEAR-USDT okx | 39.3 | 28.9 | 33.3 | 56.9 |
| SOXL-USDT okx | 41.8 | 32.9 | 25.2 | 53.1 |
| WLD-USDT binance | 54.5 | 35.7 | 30.2 | 48.7 |
| RLC-USDT binance | 58.3 | 62.1 | 66.7 | 85.6 |
| ENA-USDT binance | 53.7 | 36.7 | 30.4 | 46.6 |
| ADA-USDT binance | 42.8 | 32.4 | 30.5 | 46.2 |
| PUMP-USDT okx | 45.5 | 37.7 | 34.9 | 54.8 |
| XAU-USDT okx | 71.6 | 60.9 | 52.9 | 32.9 |
| HYPE-USDT okx | 48.0 | 36.3 | 30.7 | 42.8 |
| ONDO-USDT binance | 38.0 | 47.8 | 46.7 | 51.8 |
| AVAX-USDT binance | 40.9 | 34.2 | 31.9 | 49.4 |
| SOXL-USDT bybit | 41.9 | 32.7 | 25.2 | 47.7 |
| 1000PEPE-USDT binance | 51.9 | 39.0 | 29.7 | 42.9 |
RSI is Wilder(14) on closed candles per venue/contract/timeframe. Oversold/overbought are research defaults, not trade instructions. Base/early-lift structure is a separate label.